Pricing
Base platform fee plus active users.
Each plan includes a set number of active users and monthly Live Answers minutes. Extra active users are billed at the plan’s rate.
| Free | Team | RecommendedBusiness | Enterprise | |
|---|---|---|---|---|
| Platform fee | $0 | $99 a month | $299 a month | Talk to usCustom, from $1,500 a monthhello@cceforge.com |
| Members | Up to 3 | No cap | No cap | No cap |
| Active users included | 3 | 10 | 30 | 100 |
| Each additional active user | Capped at 3 members | $12 a month | $9 a month | $6 a month list, $4 floor |
| Live Answers minutes included, monthly | 60 (1 hour) | 600 (10 hours) | 1,800 (30 hours) | 6,000 (100 hours) |
| Each additional call-hour | Stops at the allowance | Metered per call-hour | Metered per call-hour | Metered per call-hour |
| Library modes | Hosted | Hosted, plus GitHub repository import and Google Drive import | Hosted, plus GitHub repository import and Google Drive import | Business, plus what the contract needs |
| Exports | Copy as rich text, Markdown | Free, plus PDF and DOCX | Team, plus Google Docs | Business, plus what the contract needs |
| Support | Community | Priority | Named contact | |
| Annual billing | Not offered | 12 months for the price of 10, platform fee only | 12 months for the price of 10, platform fee only | Negotiated |
- Active user.
- Any member who assembled or exported a document during the billing period. Reading, searching, and reviewing do not count.
- Call-hour.
- Live Answers usage is metered by call minute. Overage rates are not finalized yet.
- Hosted.
- Your team writes and edits the library directly in CCE.
- GitHub repository import.
- CCE imports Markdown from a repository branch or tag and re-imports when it changes.
Talk to us — hello@cceforge.com